President Muhammadu Buhari is leading with over 280,000 votes in results of 12 states announced at the national collation center of the Independent National Electoral Commission (INEC).
While the president running under the platform of the All Progressives Congress (APC) has secured 2,976,721 votes, Atiku Abubakar of the Peoples Democratic Party (PDP) has had 2,690,616 votes.
Buhari has won seven of the 12 states while Atiku has won in five, with 71 other presidential candidates coming far behind.
INEC adjourned around 1am on Tuesday to continue to process at 10am.
Below is a breakdown of the results so far as announced by INEC:
S/N | STATES | WINNER | VOTES FOR BUHARI | VOTES FOR ATIKU |
---|---|---|---|---|
1 | Abia | Abubakar | 85,058 | 219,698 |
2 | Osun | Buhari | 347,634 | 337,377 |
3 | Kogi | Buhari | 285,894 | 218,207 |
4 | Ekiti | Buhari | 219,231 | 154,032 |
5 | Ondo | Abubakar | 241,769 | 275,901 |
6 | Yobe | Buhari | 497,914 | 50,763 |
7 | Nasarawa | Buhari | 289,903 | 283,847 |
8 | FCT | Abubakar | 152,224 | 259,997 |
9 | Gombe | Buhari | 402,961 | 138,484 |
10 | Kwara | Buhari | 308,984 | 138,184 |
11 | Enugu | Abubakar | 54,423 | 355,553 |
12 | Ebonyi | Abubakar | 90,726 | 258,573 |
Total | 2,976,721 | 2,690,616 | ||
Difference | 286,105 |
Comments